Search airport

Current Abu Dhabi (AUH) flights delays

Zayed International Airport flight delay history

This graph shows the delay history as an index number between 0 and 5 where 5 means severe delays or cancellations and 0 means no delays. It could give you an indication of what to expect in the nearby future.

Delayindex
Minimal disruptions
Moderate disruptions
Severe disruptions

24-hour airport load at Abu Dhabi (AUH)

The graph below shows the number of departing and arriving passenger seats (regardless of whether the seats are occupied) over a 24-hour period. This gives an indication of how many other passengers might be at the airport at the same time as you. The data is based on scheduled passenger flights only, not charter flights.

Hour Arriving Seats Departing Seats
00:00 6451 seats 573 seats
01:00 1038 seats 522 seats
02:00 538 seats 10101 seats
03:00 1526 seats 1640 seats
04:00 695 seats 1154 seats
05:00 810 seats 740 seats
06:00 4790 seats 327 seats
07:00 3547 seats 845 seats
08:00 174 seats 4383 seats
09:00 541 seats 2158 seats
10:00 839 seats 887 seats
11:00 822 seats 176 seats
12:00 3950 seats 141 seats
13:00 2050 seats 534 seats
14:00 0 seats 5112 seats
15:00 168 seats 446 seats
16:00 493 seats 0 seats
17:00 714 seats 493 seats
18:00 946 seats 714 seats
19:00 9561 seats 310 seats
20:00 548 seats 1418 seats
21:00 315 seats 6206 seats
22:00 2623 seats 1147 seats
23:00 2807 seats 2302 seats
Ad