Search airport

Current Austin (AUS) flights delays

SPONSORED AD

Austin-Bergstrom International Airport flight delay history

This graph shows the delay history as an index number between 0 and 5 where 5 means severe delays or cancellations and 0 means no delays. It could give you an indication of what to expect in the nearby future.

Delayindex
Minimal disruptions
Moderate disruptions
Severe disruptions

24-hour airport load at Austin (AUS)

The graph below shows the number of departing and arriving passenger seats (regardless of whether the seats are occupied) over a 24-hour period. This gives an indication of how many other passengers might be at the airport at the same time as you. The data is based on scheduled passenger flights only, not charter flights.

Hour Arriving Seats Departing Seats
00:00 1400 seats 0 seats
01:00 477 seats 0 seats
02:00 0 seats 0 seats
03:00 0 seats 0 seats
04:00 0 seats 0 seats
05:00 0 seats 2695 seats
06:00 73 seats 2823 seats
07:00 1129 seats 3222 seats
08:00 1570 seats 3875 seats
09:00 2096 seats 1258 seats
10:00 2342 seats 2139 seats
11:00 3233 seats 2230 seats
12:00 2447 seats 3666 seats
13:00 2706 seats 2349 seats
14:00 3378 seats 2517 seats
15:00 2873 seats 3301 seats
16:00 3206 seats 2936 seats
17:00 2304 seats 2778 seats
18:00 2262 seats 2988 seats
19:00 2364 seats 2201 seats
20:00 2454 seats 1576 seats
21:00 2426 seats 1215 seats
22:00 2008 seats 772 seats
23:00 3386 seats 0 seats
SPONSORED AD
SPONSORED AD