Search airport

Current Brussels (BRU) flights delays

Brussels Airport flight delay history

This graph shows the delay history as an index number between 0 and 5 where 5 means severe delays or cancellations and 0 means no delays. It could give you an indication of what to expect in the nearby future.

Delayindex
Minimal disruptions
Moderate disruptions
Severe disruptions

24-hour airport load at Brussels (BRU)

The graph below shows the number of departing and arriving passenger seats (regardless of whether the seats are occupied) over a 24-hour period. This gives an indication of how many other passengers might be at the airport at the same time as you. The data is based on scheduled passenger flights only, not charter flights.

Hour Arriving Seats Departing Seats
00:00 0 seats 0 seats
01:00 0 seats 0 seats
02:00 0 seats 0 seats
03:00 0 seats 0 seats
04:00 0 seats 0 seats
05:00 582 seats 354 seats
06:00 1465 seats 1383 seats
07:00 2370 seats 955 seats
08:00 1420 seats 279 seats
09:00 1450 seats 2646 seats
10:00 2439 seats 4357 seats
11:00 1578 seats 3295 seats
12:00 1406 seats 3233 seats
13:00 2644 seats 1808 seats
14:00 2702 seats 1744 seats
15:00 1515 seats 3808 seats
16:00 1370 seats 1633 seats
17:00 2427 seats 1226 seats
18:00 2760 seats 2357 seats
19:00 2762 seats 2749 seats
20:00 3302 seats 2525 seats
21:00 1461 seats 3902 seats
22:00 1539 seats 0 seats
23:00 2251 seats 0 seats
Ad
A list of upcoming departures from Brussels airport based and calculated on live transponder data .
A list of upcoming arrivals at Brussels airport based and calculated on live transponder data.