Search airport

Current Budapest (BUD) flights delays

Budapest Ferenc Liszt International Airport flight delay history

This graph shows the delay history as an index number between 0 and 5 where 5 means severe delays or cancellations and 0 means no delays. It could give you an indication of what to expect in the nearby future.

Delayindex
Minimal disruptions
Moderate disruptions
Severe disruptions

24-hour airport load at Budapest (BUD)

The graph below shows the number of departing and arriving passenger seats (regardless of whether the seats are occupied) over a 24-hour period. This gives an indication of how many other passengers might be at the airport at the same time as you. The data is based on scheduled passenger flights only, not charter flights.

Hour Arriving Seats Departing Seats
00:00 239 seats 0 seats
01:00 239 seats 0 seats
02:00 0 seats 0 seats
03:00 0 seats 0 seats
04:00 0 seats 0 seats
05:00 0 seats 917 seats
06:00 287 seats 2546 seats
07:00 771 seats 143 seats
08:00 864 seats 608 seats
09:00 537 seats 345 seats
10:00 1038 seats 473 seats
11:00 800 seats 1277 seats
12:00 1361 seats 894 seats
13:00 1355 seats 1176 seats
14:00 908 seats 1001 seats
15:00 478 seats 908 seats
16:00 2191 seats 1386 seats
17:00 2327 seats 2371 seats
18:00 2515 seats 1687 seats
19:00 1863 seats 2546 seats
20:00 1267 seats 1836 seats
21:00 1322 seats 1320 seats
22:00 2054 seats 436 seats
23:00 3458 seats 0 seats
Ad