Search airport

Current Kolkata (CCU) flights delays

Kolkata Netaji Subhas Chandra Bose Intl Airport flight delay history

This graph shows the delay history as an index number between 0 and 5 where 5 means severe delays or cancellations and 0 means no delays. It could give you an indication of what to expect in the nearby future.

Delayindex
Minimal disruptions
Moderate disruptions
Severe disruptions

24-hour airport load at Kolkata (CCU)

The graph below shows the number of departing and arriving passenger seats (regardless of whether the seats are occupied) over a 24-hour period. This gives an indication of how many other passengers might be at the airport at the same time as you. The data is based on scheduled passenger flights only, not charter flights.

Hour Arriving Seats Departing Seats
00:00 1299 seats 180 seats
01:00 636 seats 524 seats
02:00 1012 seats 753 seats
03:00 192 seats 0 seats
04:00 165 seats 844 seats
05:00 822 seats 675 seats
06:00 0 seats 1563 seats
07:00 1113 seats 2057 seats
08:00 1617 seats 1689 seats
09:00 1627 seats 1560 seats
10:00 2316 seats 1891 seats
11:00 1194 seats 2308 seats
12:00 1942 seats 987 seats
13:00 1644 seats 1234 seats
14:00 1397 seats 1487 seats
15:00 1812 seats 1661 seats
16:00 1519 seats 2326 seats
17:00 1408 seats 1821 seats
18:00 1944 seats 1559 seats
19:00 1638 seats 1443 seats
20:00 2575 seats 1593 seats
21:00 1646 seats 1566 seats
22:00 1915 seats 791 seats
23:00 1047 seats 982 seats
Ad
A list of upcoming departures from Kolkata Netaji Subhas Chandra Bose Intl airport based and calculated on live transponder data .
A list of upcoming arrivals at Kolkata Netaji Subhas Chandra Bose Intl airport based and calculated on live transponder data.