Search airport

Current Dallas (DFW) flights delays

SPONSORED AD

Dallas Fort Worth International flight delay history

This graph shows the delay history as an index number between 0 and 5 where 5 means severe delays or cancellations and 0 means no delays. It could give you an indication of what to expect in the nearby future.

Delayindex
Minimal disruptions
Moderate disruptions
Severe disruptions

24-hour airport load at Dallas (DFW)

The graph below shows the number of departing and arriving passenger seats (regardless of whether the seats are occupied) over a 24-hour period. This gives an indication of how many other passengers might be at the airport at the same time as you. The data is based on scheduled passenger flights only, not charter flights.

Hour Arriving Seats Departing Seats
00:00 570 seats 278 seats
01:00 218 seats 0 seats
02:00 0 seats 0 seats
03:00 0 seats 0 seats
04:00 186 seats 0 seats
05:00 1600 seats 1605 seats
06:00 2567 seats 1948 seats
07:00 3799 seats 8048 seats
08:00 5209 seats 5237 seats
09:00 7684 seats 3643 seats
10:00 7267 seats 4273 seats
11:00 5198 seats 5502 seats
12:00 6101 seats 5273 seats
13:00 6197 seats 4442 seats
14:00 5418 seats 4612 seats
15:00 4979 seats 4141 seats
16:00 4018 seats 7192 seats
17:00 12387 seats 8149 seats
18:00 8228 seats 10835 seats
19:00 12081 seats 7933 seats
20:00 9220 seats 10053 seats
21:00 13603 seats 9094 seats
22:00 1915 seats 8663 seats
23:00 2994 seats 845 seats
SPONSORED AD
SPONSORED AD