Search airport

Current Houston (IAH) flights delays

SPONSORED AD

George Bush Intcntl Houston flight delay history

This graph shows the delay history as an index number between 0 and 5 where 5 means severe delays or cancellations and 0 means no delays. It could give you an indication of what to expect in the nearby future.

Delayindex
Minimal disruptions
Moderate disruptions
Severe disruptions

24-hour airport load at Houston (IAH)

The graph below shows the number of departing and arriving passenger seats (regardless of whether the seats are occupied) over a 24-hour period. This gives an indication of how many other passengers might be at the airport at the same time as you. The data is based on scheduled passenger flights only, not charter flights.

Hour Arriving Seats Departing Seats
00:00 538 seats 0 seats
01:00 0 seats 333 seats
02:00 0 seats 0 seats
03:00 0 seats 0 seats
04:00 0 seats 0 seats
05:00 1836 seats 1231 seats
06:00 2193 seats 2051 seats
07:00 855 seats 6040 seats
08:00 9867 seats 2513 seats
09:00 1358 seats 8572 seats
10:00 7431 seats 4863 seats
11:00 3116 seats 4154 seats
12:00 2186 seats 6743 seats
13:00 6936 seats 1014 seats
14:00 3378 seats 6408 seats
15:00 5468 seats 2175 seats
16:00 4321 seats 6788 seats
17:00 5724 seats 2145 seats
18:00 6253 seats 8232 seats
19:00 5917 seats 3620 seats
20:00 3771 seats 7197 seats
21:00 2506 seats 2627 seats
22:00 2696 seats 1426 seats
23:00 2751 seats 695 seats
SPONSORED AD
SPONSORED AD