Search airport

Current London (LGW) flights delays

Gatwick flight delay history

This graph shows the delay history as an index number between 0 and 5 where 5 means severe delays or cancellations and 0 means no delays. It could give you an indication of what to expect in the nearby future.

Delayindex
Minimal disruptions
Moderate disruptions
Severe disruptions

24-hour airport load at London (LGW)

The graph below shows the number of departing and arriving passenger seats (regardless of whether the seats are occupied) over a 24-hour period. This gives an indication of how many other passengers might be at the airport at the same time as you. The data is based on scheduled passenger flights only, not charter flights.

Hour Arriving Seats Departing Seats
00:00 0 seats 0 seats
01:00 184 seats 0 seats
02:00 239 seats 0 seats
03:00 0 seats 0 seats
04:00 0 seats 0 seats
05:00 0 seats 423 seats
06:00 2485 seats 892 seats
07:00 2015 seats 540 seats
08:00 2120 seats 441 seats
09:00 2519 seats 1997 seats
10:00 1756 seats 2251 seats
11:00 594 seats 2586 seats
12:00 1376 seats 1673 seats
13:00 580 seats 1700 seats
14:00 858 seats 692 seats
15:00 1060 seats 876 seats
16:00 3636 seats 4857 seats
17:00 4430 seats 4197 seats
18:00 3698 seats 4328 seats
19:00 4008 seats 3913 seats
20:00 2367 seats 2943 seats
21:00 3350 seats 1874 seats
22:00 6024 seats 346 seats
23:00 4948 seats 174 seats
Ad