Search airport

Current Norfolk (ORF) flights delays

Norfolk International flight delay history

This graph shows the delay history as an index number between 0 and 5 where 5 means severe delays or cancellations and 0 means no delays. It could give you an indication of what to expect in the nearby future.

Delayindex
Minimal disruptions
Moderate disruptions
Severe disruptions

24-hour airport load at Norfolk (ORF)

The graph below shows the number of departing and arriving passenger seats (regardless of whether the seats are occupied) over a 24-hour period. This gives an indication of how many other passengers might be at the airport at the same time as you. The data is based on scheduled passenger flights only, not charter flights.

Hour Arriving Seats Departing Seats
00:00 414 seats 0 seats
01:00 0 seats 0 seats
02:00 0 seats 0 seats
03:00 0 seats 0 seats
04:00 0 seats 0 seats
05:00 0 seats 567 seats
06:00 0 seats 1164 seats
07:00 0 seats 235 seats
08:00 0 seats 555 seats
09:00 478 seats 0 seats
10:00 278 seats 626 seats
11:00 780 seats 417 seats
12:00 528 seats 718 seats
13:00 402 seats 440 seats
14:00 456 seats 476 seats
15:00 643 seats 598 seats
16:00 261 seats 352 seats
17:00 775 seats 616 seats
18:00 823 seats 495 seats
19:00 387 seats 549 seats
20:00 0 seats 125 seats
21:00 730 seats 0 seats
22:00 557 seats 0 seats
23:00 1105 seats 0 seats
Ad