Search airport

Current Bergen (BGO) flights delays

Bergen Airport flight delay history

This graph shows the delay history as an index number between 0 and 5 where 5 means severe delays or cancellations and 0 means no delays. It could give you an indication of what to expect in the nearby future.

Delayindex
Minimal disruptions
Moderate disruptions
Severe disruptions

24-hour airport load at Bergen (BGO)

The graph below shows the number of departing and arriving passenger seats (regardless of whether the seats are occupied) over a 24-hour period. This gives an indication of how many other passengers might be at the airport at the same time as you. The data is based on scheduled passenger flights only, not charter flights.

Hour Arriving Seats Departing Seats
00:00 0 seats 0 seats
01:00 0 seats 0 seats
02:00 0 seats 0 seats
03:00 0 seats 0 seats
04:00 0 seats 0 seats
05:00 0 seats 0 seats
06:00 198 seats 553 seats
07:00 432 seats 957 seats
08:00 547 seats 594 seats
09:00 154 seats 187 seats
10:00 736 seats 896 seats
11:00 264 seats 154 seats
12:00 682 seats 264 seats
13:00 797 seats 534 seats
14:00 1164 seats 1048 seats
15:00 913 seats 907 seats
16:00 1049 seats 693 seats
17:00 341 seats 1610 seats
18:00 705 seats 198 seats
19:00 1504 seats 1073 seats
20:00 478 seats 1061 seats
21:00 734 seats 478 seats
22:00 863 seats 231 seats
23:00 734 seats 77 seats
Ad